Always nice to participate! The overall results for the Netherlands since 2011: | Vogel | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
1 | Huismus | 161.617 (1) | 215.083 (1) | 145.808 (1) | 145.408 (1) |
2 | Koolmees | 102.887 (2) | 160.711 (2) | 79.735 (2) | 101.852 (2) |
3 | Merel | 72.595 (3) | 142.667 (3) | 60.709 (3) | 71.871 (3) |
4 | Pimpelmees | 66.842 (4) | 99.342 (5) | 53.603 (4) | 66.488 (4) |
5 | Vink | 55.794 (5) | 130.707 (4) | 42.416 (6) | 65.549 (5) |
6 | Kauw | 55.437 (6) | 67.207 (6) | 51.482 (5) | 46.785 (7) |
7 | Turkse tortel | 45.187 (7) | 58.490 (8) | 37.450 (7) | 40.883 (8) |
8 | Houtduif | 33.672 (8) | 59.438 (7) | 28.553 (8) | 34.794 (9) |
9 | Ekster | 30.938 (9) | 41.998 (11) | 27.446 (10) | 25.733 (10) |
10 | Spreeuw | 30.467 (10) | 56.083 (9) | 27.668 (9) | 47.487 (6) |
(source: the Dutch Society for the Protection of Birds - Vogelbescherming Nederland)
My husband and I are enthusiastic bird feeders. Since we live on the edge of town, right next to the municipal park (with meadowland behind that) we have plenty of birds to feed.
My personal list is somewhat different from the national one though. This has the Huismus on number one. Mine the Koolmees.
Today I counted:
- Gaai 3 (= Blue Jay. Must be because we are near to the park)
- Huismus 1
- Kauw 1
- Ringmus 2
- Pimpelmees 3
- Ekster 1
- Koolmees 6
- Merel 3
- Roodborst 1
- Turkse tortel 2
No finches, who visit often otherwise, and no woodpecker...
Perhaps he will visit us later today; he is very shy and could have spotted me behind the window...
My cat Viggo followed procedure, and checked I had the count correct. He tends to leave the birds alone...The occasional slip up notwithstanding.
No comments:
Post a Comment